StarWind Virtual SAN
- Linux-based software-defined storage
- Optimized for 2–3 node clusters
- Runs on supported commodity hardware
- Designed for clearly scoped environments

This isn’t about pushing one architecture everywhere. It’s about alignment — selecting the right solution for each environment and retaining the flexibility to evolve as requirements change.
StarWind Virtual SANEdge, ROBO, and SMB | DataCore SANsymphonyCore Data Centers, Enterprise | |
|---|---|---|
| Typical Scope | Edge, ROBO, small environments | Core data centers, enterprise |
| Cluster Size | Optimized for 2–3 node clusters | Scales up to 64 nodes per cluster |
| Operational Model | Focused, site-level high availability | Centralized storage management |
| Architektur | Linux-based software-defined storage | Runs on Windows Server |
| Hardware Approach | Supported commodity hardware | Heterogeneous storage environments |
| Primary Use Case | Local high availability | Advanced data services & scale |
| Hypervisoren | vSphere, Hyper-V, XCP-ng, Proxmox VE, other KVM | vSphere, Hyper-V, Citrix, Proxmox VE, other KVM |
Some environments need enterprise-scale storage today. Others need reliable, contained high availability. Within the DataCore portfolio, both paths exist — and both can evolve. Talk to a DataCore specialist to determine the right alignment for your environment.